Vendor Ingestion Processes
| ID | Process Name | Actions |
|---|---|---|
| 25 | ICE Data | View YAML Open Builder |
| 22 | LSEG M&A | View YAML Open Builder |
| 18 | London Stock Exchange Dividends | View YAML Open Builder |
| 21 | London Stock Exchange M&A | View YAML Open Builder |
| 20 | QAI CA | View YAML Open Builder |
| 19 | QAI Global Dividends | View YAML Open Builder |
| 16 | QAI North American Dividends | View YAML Open Builder |
| 23 | RT Eikons | View YAML Open Builder |
| 24 | RT ID Change Upload | View YAML Open Builder |
| 17 | Solactive DCAF File | View YAML Open Builder |
| 13 | edi 4 | View YAML Open Builder |
| Process | Schedule Name | Cron | Last Run | Status | Actions |
|---|---|---|---|---|---|
| ICE Data (25) | ICE 10AM File | 20 10 * * * | 2025-12-19 04:20:38.800445 | OK | |
| ICE Data (25) | ICE 4AM File | 20 04 * * * | 2025-12-19 04:20:38.800445 | OK | |
| ICE Data (25) | ICE 9PM File | 20 21 * * * | 2025-12-19 04:20:38.800445 | OK | |
| London Stock Exchange Dividends (18) | lseg divs | 31 01 * * * | 2025-12-19 01:37:22.515526 | OK | |
| London Stock Exchange M&A (21) | lseg mna | 20 02 * * * | 2025-12-19 02:21:48.965557 | OK | |
| QAI Global Dividends (19) | QAI Global Dividends Daily Run | 30 23 * * * | 2025-12-18 23:30:54.794148 | OK | |
| QAI Global Dividends (19) | temporary | 51 10 * * * | 2025-12-18 23:30:54.794148 | OK | |
| QAI North American Dividends (16) | QAI *US* DIVS Daily Run | 00 01 * * * | 2025-12-19 01:01:35.730885 | OK | |
| QAI North American Dividends (16) | temporary2 | 55 10 * * * | 2025-12-19 01:01:35.730885 | OK | |
| edi 4 (13) | EDI Daily Run | 31 00 * * * | 2025-12-19 00:31:58.196920 | OK |
Friday, December 19, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #196 | Solactive DCAF File | 17:23:31 | manual builder | Success | 315 / 7783 / 10 | View Details |
| #195 | ICE Data | 04:20:00 | scheduled | Success | 161 / 7781 / 113 | View Details |
| #194 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 219 / 7761 / 0 | View Details |
| #193 | London Stock Exchange Dividends | 01:31:00 | scheduled | Success | 781 / 7702 / 0 | View Details |
| #192 | QAI North American Dividends | 01:00:00 | scheduled | Success | 369 / 7675 / 0 | View Details |
| #191 | edi 4 | 00:31:00 | scheduled | Success | 734 / 7665 / 27 | View Details |
Thursday, December 18, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #190 | QAI Global Dividends | 23:30:00 | scheduled | Success | 1082 / 7650 / 279 | View Details |
| #189 | ICE Data | 21:20:00 | scheduled | Success | 161 / 7647 / 133 | View Details |
| #188 | Solactive DCAF File | 13:30:16 | manual builder | Success | 304 / 7649 / 6 | View Details |
| #187 | QAI North American Dividends | 10:55:00 | scheduled | Success | 377 / 7644 / 0 | View Details |
| #186 | QAI Global Dividends | 10:51:00 | scheduled | Success | 1056 / 7635 / 268 | View Details |
| #185 | ICE Data | 10:20:00 | scheduled | Success | 771 / 7620 / 543 | View Details |
| #184 | edi 4 | 09:09:14 | manual builder | Success | 864 / 7533 / 33 | View Details |
Wednesday, December 17, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #183 | Solactive DCAF File | 15:06:05 | manual builder | Success | 344 / 7479 / 7 | View Details |
Tuesday, December 16, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #182 | edi 4 | 18:18:40 | manual excel | Success | 1 / 7461 / 0 | View Details |
| #181 | Solactive DCAF File | 16:06:51 | manual builder | Success | 344 / 7466 / 6 | View Details |
| #180 | ICE Data | 10:20:00 | scheduled | Success | 93 / 7452 / 61 | View Details |
| #179 | ICE Data | 04:20:00 | scheduled | Success | 262 / 7439 / 174 | View Details |
| #178 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 219 / 7424 / 0 | View Details |
| #177 | London Stock Exchange Dividends | 01:31:00 | scheduled | Success | 830 / 7367 / 0 | View Details |
| #176 | QAI North American Dividends | 01:00:00 | scheduled | Success | 448 / 7344 / 0 | View Details |
| #175 | edi 4 | 00:31:00 | scheduled | Success | 896 / 7302 / 43 | View Details |
Monday, December 15, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #174 | QAI Global Dividends | 23:30:00 | scheduled | Success | 1081 / 7247 / 312 | View Details |
| #173 | ICE Data | 21:20:00 | scheduled | Success | 85 / 7201 / 65 | View Details |
| #172 | Solactive DCAF File | 14:26:02 | manual builder | Success | 489 / 7209 / 5 | View Details |
| #171 | ICE Data | 10:20:00 | scheduled | Success | 120 / 7211 / 82 | View Details |
| #170 | ICE Data | 04:20:00 | scheduled | Success | 892 / 7198 / 659 | View Details |
| #169 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 225 / 7126 / 0 | View Details |
| #168 | London Stock Exchange Dividends | 01:31:00 | scheduled | Success | 762 / 7066 / 0 | View Details |
| #167 | QAI North American Dividends | 01:00:00 | scheduled | Success | 263 / 6991 / 0 | View Details |
| #166 | edi 4 | 00:31:00 | scheduled | Success | 0 / 6966 / 0 | View Details |
Sunday, December 14, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #165 | QAI Global Dividends | 23:30:00 | scheduled | Success | 878 / 6966 / 220 | View Details |
Thursday, December 11, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #164 | Solactive DCAF File | 15:21:32 | manual builder | Success | 453 / 6982 / 3 | View Details |
| #163 | ICE Data | 10:20:00 | scheduled | Success | 115 / 6971 / 74 | View Details |
| #162 | ICE Data | 04:20:00 | scheduled | Success | 189 / 6958 / 140 | View Details |
| #161 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 237 / 6945 / 0 | View Details |
| #160 | London Stock Exchange Dividends | 01:31:00 | scheduled | Success | 788 / 6879 / 0 | View Details |
| #159 | QAI North American Dividends | 01:00:00 | scheduled | Success | 294 / 6845 / 0 | View Details |
| #158 | edi 4 | 00:31:00 | scheduled | Success | 1287 / 6840 / 48 | View Details |
Wednesday, December 10, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #157 | QAI Global Dividends | 23:30:00 | scheduled | Success | 842 / 6818 / 263 | View Details |
| #156 | ICE Data | 21:20:00 | scheduled | Success | 149 / 6813 / 116 | View Details |
| #155 | Solactive DCAF File | 14:27:22 | manual builder | Success | 464 / 6794 / 0 | View Details |
| #154 | ICE Data | 10:20:00 | scheduled | Success | 138 / 6785 / 78 | View Details |
| #153 | ICE Data | 04:20:00 | scheduled | Success | 249 / 6754 / 182 | View Details |
| #152 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 255 / 6723 / 0 | View Details |
| #151 | London Stock Exchange Dividends | 01:31:00 | scheduled | Success | 753 / 6648 / 1 | View Details |
| #150 | QAI North American Dividends | 01:00:00 | scheduled | Success | 288 / 6607 / 1 | View Details |
| #149 | edi 4 | 00:31:00 | scheduled | Success | 1322 / 6597 / 58 | View Details |
Tuesday, December 09, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #148 | QAI Global Dividends | 23:30:00 | scheduled | Success | 894 / 6554 / 275 | View Details |
| #147 | ICE Data | 21:20:00 | scheduled | Success | 218 / 6532 / 174 | View Details |
| #146 | Solactive DCAF File | 15:08:12 | manual builder | Success | 465 / 6525 / 1 | View Details |
| #145 | RT ID Change Upload | 14:53:38 | manual excel | Success | 20 / 6508 / 11 | View Details |
| #144 | RT ID Change Upload | 14:52:22 | manual builder | Success | 20 / 6508 / 11 | View Details |
| #143 | ICE Data | 10:20:00 | scheduled | Success | 716 / 6509 / 528 | View Details |
| #142 | edi 4 | 09:17:45 | manual builder | Success | 1185 / 6426 / 35 | View Details |
Monday, December 08, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #141 | Solactive DCAF File | 15:12:59 | manual builder | Success | 466 / 6373 / 5 | View Details |
| #140 | ICE Data | 04:20:00 | scheduled | Success | 392 / 6359 / 278 | View Details |
| #139 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 0 / 6291 / 0 | View Details |
| #138 | London Stock Exchange Dividends | 01:31:00 | scheduled | Failed | None / None / None | View Details |
| #137 | QAI North American Dividends | 01:00:00 | scheduled | Success | 284 / 6291 / 0 | View Details |
| #136 | edi 4 | 00:31:00 | scheduled | Success | 0 / 6267 / 0 | View Details |
Sunday, December 07, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #135 | QAI Global Dividends | 23:30:00 | scheduled | Success | 800 / 6267 / 244 | View Details |
Thursday, December 04, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #134 | ICE Data | 10:20:00 | scheduled | Success | 205 / 6253 / 144 | View Details |
| #133 | ICE Data | 04:20:00 | scheduled | Success | 192 / 6227 / 147 | View Details |
| #132 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 0 / 6206 / 0 | View Details |
| #131 | London Stock Exchange Dividends | 01:31:00 | scheduled | Failed | None / None / None | View Details |
| #130 | QAI North American Dividends | 01:00:00 | scheduled | Success | 364 / 6206 / 0 | View Details |
| #129 | edi 4 | 00:31:00 | scheduled | Success | 1281 / 6198 / 52 | View Details |
Wednesday, December 03, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #128 | QAI Global Dividends | 23:30:00 | scheduled | Success | 1118 / 6187 / 316 | View Details |
| #127 | ICE Data | 21:20:00 | scheduled | Success | 141 / 6183 / 104 | View Details |
| #126 | Solactive DCAF File | 15:58:48 | manual builder | Success | 414 / 6170 / 6 | View Details |
| #125 | ICE Data | 11:04:16 | manual builder | Success | 149 / 6170 / 119 | View Details |
| #124 | ICE Data | 10:20:00 | scheduled | Failed | None / None / None | View Details |
| #123 | ICE Data | 04:20:00 | scheduled | Success | 454 / 6166 / 333 | View Details |
| #122 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 309 / 6125 / 0 | View Details |
| #121 | London Stock Exchange Dividends | 01:31:00 | scheduled | Success | 793 / 6033 / 0 | View Details |
| #120 | QAI North American Dividends | 01:00:00 | scheduled | Success | 362 / 6015 / 0 | View Details |
| #119 | edi 4 | 00:31:00 | scheduled | Success | 1480 / 6011 / 49 | View Details |
Tuesday, December 02, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #118 | QAI Global Dividends | 23:30:00 | scheduled | Success | 1279 / 5752 / 381 | View Details |
| #117 | Solactive DCAF File | 14:23:10 | manual builder | Success | 411 / 5738 / 5 | View Details |
| #116 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 280 / 8476 / 0 | View Details |
| #115 | London Stock Exchange Dividends | 01:31:00 | scheduled | Success | 859 / 8390 / 0 | View Details |
| #114 | ICE Data | 01:15:00 | scheduled | Success | 534 / 8362 / 389 | View Details |
| #113 | QAI North American Dividends | 01:00:00 | scheduled | Success | 442 / 8318 / 0 | View Details |
| #112 | edi 4 | 00:31:00 | scheduled | Success | 1191 / 8313 / 35 | View Details |
Monday, December 01, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #111 | London Stock Exchange M&A | 02:20:00 | scheduled | Success | 135 / 8369 / 0 | View Details |
| #110 | London Stock Exchange Dividends | 01:31:00 | scheduled | Success | 818 / 8330 / 0 | View Details |
Friday, November 28, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #109 | edi 4 | 22:48:00 | scheduled | Success | 292 / 8229 / 9 | View Details |
| #108 | ICE Data | 22:36:00 | scheduled | Success | 339 / 8224 / 244 | View Details |
| #107 | QAI North American Dividends | 22:00:00 | scheduled | Success | 456 / 8169 / 0 | View Details |
| #106 | QAI Global Dividends | 21:00:00 | scheduled | Success | 1269 / 8168 / 339 | View Details |
Thursday, November 27, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #105 | edi 4 | 22:48:00 | scheduled | Success | 311 / 8165 / 11 | View Details |
| #104 | ICE Data | 22:36:00 | scheduled | Success | 307 / 8155 / 205 | View Details |
| #103 | QAI North American Dividends | 22:00:00 | scheduled | Success | 480 / 8109 / 0 | View Details |
| #102 | QAI Global Dividends | 21:00:00 | scheduled | Success | 1328 / 8107 / 339 | View Details |
| #101 | London Stock Exchange M&A | 02:20:00 | scheduled | Running | None / None / None | View Details |
| #100 | London Stock Exchange Dividends | 01:31:00 | scheduled | Running | None / None / None | View Details |
Wednesday, November 26, 2025
| Run ID | Process Name | Time | Type | Status | Stats (In/Out/Drop) | Actions |
|---|---|---|---|---|---|---|
| #99 | edi 4 | 22:48:00 | scheduled | Success | 288 / 8097 / 20 | View Details |
| #98 | ICE Data | 22:36:00 | scheduled | Success | 445 / 8084 / 335 | View Details |
| #97 | QAI North American Dividends | 22:00:00 | scheduled | Success | 465 / 8045 / 0 | View Details |